<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Antivirus Reviews &#187; Web Analytics</title>
	<atom:link href="http://www.devduff.com/tag/web-analytics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.devduff.com</link>
	<description>Best antivirus reviews and software reviews by DevDuff</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:14:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Clicktale Analytics For Business Websites</title>
		<link>http://www.devduff.com/internet/clicktale-analytics-for-business-websites.php</link>
		<comments>http://www.devduff.com/internet/clicktale-analytics-for-business-websites.php#comments</comments>
		<pubDate>Fri, 27 Mar 2009 17:51:55 +0000</pubDate>
		<dc:creator>Dev Duff</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.devduff.com/?p=40</guid>
		<description><![CDATA[Before I go on talking about Website Analytics, I should make it clear what I am talking about. Website Analytics is a piece of software or code that is used to track the visitor activity on a website. The software/code creates a log file of real-time browsing sessions and looking through different statistics and reports, [...]]]></description>
		<wfw:commentRss>http://www.devduff.com/internet/clicktale-analytics-for-business-websites.php/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

